Usage Statistics for lordn.hnc.ru

Summary Period: May 2010
Generated 24-May-2010 23:45 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 12203
Total Files 10281
Total Pages 3688
Total Visits 1504
Total KBytes 78509034
Total Unique Sites 815
Total Unique URLs 425
Total Unique Referrers 461
Total Unique User Agents 703
. Avg Max
Hits per Hour 21 179
Hits per Day 508 1671
Files per Day 428 1567
Pages per Day 153 289
Sites per Day 33 74
Visits per Day 62 124
KBytes per Day 3271210 23528026
Hits by Response Code
Code 200 - OK 84.25% 10281
Code 301 - Moved Permanently 0.42% 51
Code 304 - Not Modified 4.61% 562
Code 403 - Forbidden 1.98% 242
Code 404 - Not Found 8.74% 1067

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 358 2.93% 273 2.66% 83 2.25% 39 2.59% 35 4.29% 1404722 1.79%
2 340 2.79% 285 2.77% 101 2.74% 47 3.12% 41 5.03% 1763537 2.25%
3 425 3.48% 347 3.38% 138 3.74% 51 3.39% 39 4.79% 3025860 3.85%
4 1671 13.69% 1567 15.24% 216 5.86% 56 3.72% 52 6.38% 23528026 29.97%
5 795 6.51% 645 6.27% 289 7.84% 51 3.39% 43 5.28% 5490423 6.99%
6 522 4.28% 439 4.27% 184 4.99% 74 4.92% 58 7.12% 2747494 3.50%
7 373 3.06% 296 2.88% 128 3.47% 77 5.12% 39 4.79% 1653592 2.11%
8 480 3.93% 409 3.98% 119 3.23% 49 3.26% 39 4.79% 2747871 3.50%
9 444 3.64% 379 3.69% 97 2.63% 57 3.79% 39 4.79% 6631091 8.45%
10 589 4.83% 441 4.29% 106 2.87% 55 3.66% 39 4.79% 2826715 3.60%
11 647 5.30% 539 5.24% 218 5.91% 52 3.46% 52 6.38% 2705481 3.45%
12 309 2.53% 242 2.35% 90 2.44% 63 4.19% 51 6.26% 1604405 2.04%
13 468 3.84% 383 3.73% 206 5.59% 124 8.24% 74 9.08% 1715781 2.19%
14 785 6.43% 679 6.60% 173 4.69% 82 5.45% 57 6.99% 4127872 5.26%
15 323 2.65% 274 2.67% 118 3.20% 73 4.85% 39 4.79% 1779797 2.27%
16 619 5.07% 537 5.22% 217 5.88% 64 4.26% 41 5.03% 2690352 3.43%
17 465 3.81% 380 3.70% 237 6.43% 75 4.99% 66 8.10% 1153366 1.47%
18 409 3.35% 333 3.24% 126 3.42% 52 3.46% 58 7.12% 2154878 2.74%
19 350 2.87% 287 2.79% 85 2.30% 72 4.79% 57 6.99% 1888814 2.41%
20 404 3.31% 346 3.37% 107 2.90% 53 3.52% 55 6.75% 2196265 2.80%
21 440 3.61% 381 3.71% 261 7.08% 73 4.85% 43 5.28% 1109759 1.41%
22 225 1.84% 177 1.72% 98 2.66% 43 2.86% 35 4.29% 516689 0.66%
23 319 2.61% 275 2.67% 106 2.87% 56 3.72% 47 5.77% 1474945 1.88%
24 443 3.63% 367 3.57% 185 5.02% 69 4.59% 53 6.50% 1571296 2.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 371 3.04% 12 306 2.98% 4 105 2.85% 66839 1604136 2.04%
1 16 396 3.25% 13 333 3.24% 8 196 5.31% 39719 953253 1.21%
2 12 294 2.41% 10 246 2.39% 4 107 2.90% 57022 1368532 1.74%
3 8 215 1.76% 6 159 1.55% 5 124 3.36% 13668 328035 0.42%
4 7 183 1.50% 5 122 1.19% 4 96 2.60% 18956 454940 0.58%
5 12 294 2.41% 9 238 2.31% 6 146 3.96% 87598 2102346 2.68%
6 20 500 4.10% 17 425 4.13% 6 166 4.50% 241985 5807646 7.40%
7 21 523 4.29% 18 449 4.37% 8 210 5.69% 166657 3999764 5.09%
8 25 605 4.96% 19 476 4.63% 7 180 4.88% 162881 3909137 4.98%
9 16 388 3.18% 13 332 3.23% 3 80 2.17% 106320 2551689 3.25%
10 21 520 4.26% 19 465 4.52% 4 96 2.60% 147977 3551452 4.52%
11 18 432 3.54% 15 370 3.60% 5 121 3.28% 101330 2431924 3.10%
12 24 580 4.75% 20 500 4.86% 7 182 4.93% 116039 2784929 3.55%
13 28 680 5.57% 22 541 5.26% 11 286 7.75% 86069 2065654 2.63%
14 21 514 4.21% 17 425 4.13% 5 138 3.74% 120450 2890810 3.68%
15 26 627 5.14% 22 551 5.36% 5 122 3.31% 198508 4764180 6.07%
16 33 802 6.57% 28 681 6.62% 6 162 4.39% 286146 6867514 8.75%
17 24 591 4.84% 22 533 5.18% 5 126 3.42% 165173 3964144 5.05%
18 21 527 4.32% 18 439 4.27% 6 149 4.04% 131859 3164617 4.03%
19 20 498 4.08% 15 366 3.56% 5 122 3.31% 99277 2382642 3.03%
20 25 603 4.94% 21 527 5.13% 5 135 3.66% 247235 5933643 7.56%
21 28 674 5.52% 24 595 5.79% 7 184 4.99% 228368 5480829 6.98%
22 33 812 6.65% 28 694 6.75% 7 183 4.96% 267231 6413556 8.17%
23 23 574 4.70% 21 508 4.94% 11 272 7.38% 113903 2733662 3.48%

Top 30 of 425 Total URLs
# Hits KBytes URL
1 1162 9.52% 3078 0.00% /
2 882 7.23% 13298 0.02% /books/
3 326 2.67% 2369 0.00% /webalizer/
4 179 1.47% 1114551 1.42% /files/Books/Klimat/Zhakkar.P.Sandr.S.Posobie.dlya.holodilschikov-praktikov.100.prakt.sovetov.2003.rar
5 175 1.43% 1647359 2.10% /files/Books/Bogoslovskii.V.N.Skanavi.A.N.Otoplenie.1991.OCR.rar
6 175 1.43% 1023695 1.30% /files/Books/SKV.Rekomendatsii.po.proektirovaniyu.ispytaniyam.i.naladke.Termokul.2004.rar
7 161 1.32% 19944 0.03% /webalizer/usage_200811.html
8 147 1.20% 4338391 5.53% /files/Books/Belova E.M. Tsentral'nye sistemy konditsionirovaniya v zdaniyah 2006.rar
9 133 1.09% 907776 1.16% /files/Books/Skanavi.A.N.Mahov.L.M.Otoplenie.2002.rar
10 122 1.00% 1528496 1.95% /files/Books/Klimat/Bogoslovskii.V.N.Novozhilov.V.I.Simakov.B.D.Titov.V.P.Ch.2.Ventilyaziya.1976.rar
11 116 0.95% 5203261 6.63% /files/Books/Inzhenernoe.oborudovanie.zdanii.i.sooruzhenii.ENZIKLOPEDIYa.rar
12 114 0.93% 12703 0.02% /webalizer/usage_200706.html
13 112 0.92% 610170 0.78% /files/Books/Klimat/Kondrashova.N.G.Lashutina.N.G.Holodilno.kompressionnye.mashiny.ustanovki.1966.rar
14 107 0.88% 3130886 3.99% /files/Books/HUTTE.Spravochnaya.kniga.dlya.inzhenerov.arhitektorov.mehanikov.i.studentov.Tom.II.1931.rar
15 104 0.85% 1199380 1.53% /files/Books/Electronica/automatica/Besekerskii.V.A.Teoriya.sistem.avtomaticheskogo.upravleniya.2003.rar
16 103 0.84% 3352291 4.27% /files/Books/Staroverov.I.G.Spravochnik.proektirovschika.Part.II.vnutr.san.tex.ustroistva.Vent.i.kond.1969.600dpi.rar
17 101 0.83% 1375927 1.75% /files/Books/Klimat/Kamenev.P.H.Skanavi.A.H.Bogoslovskii.V.H.Ch.1.Otoplenie.1975.rar
18 97 0.79% 1608115 2.05% /files/Books/Klimat/Yurev.A.S.Spravochnik.po.raschetam.ridravlicheskih.i.ventilyatsionnyh.sistem.2001.rar
19 96 0.79% 1649299 2.10% /files/Books/Klimat/Rysin.S.A.Ventilyatsionnye.ustanovki.mashinostroitelnyh.zavodov.Spravochnik.1964.rar
20 94 0.77% 960311 1.22% /files/Books/Klimat/Montazh.vent.sistem.Spravochnik.rabochego.pod.red.Staroverova.1978.rar
21 94 0.77% 1558927 1.99% /files/Books/Klimat/Zhuravlev.B.A.Naladka.i.regulirovanie.sistem.ventilyatsii.i.konditsionirovaniya.1980.rar
22 91 0.75% 820912 1.05% /files/Books/Electronica/RF/Kun.R.Mikrovolnovye.antenny.1967.rar
23 91 0.75% 773650 0.99% /files/Books/Klimat/Tiator.I.Otopitelnye.sistemy.2006.rar
24 89 0.73% 1000956 1.27% /files/Books/Belova E.M. Sistemy konditsionirovaniya vozduha s chillerami i fenkoilami.EVROKLIMAT, 2003.rar
25 89 0.73% 3211273 4.09% /files/Books/Klimat/ASHRAE/ASHRAE2001.RAR
26 88 0.72% 1443887 1.84% /files/Books/Electronica/cxemotexnika/Dzhonson.G.Grehem.M.Vysokoskorostnaya.peredacha.tsifrovyh.dannyh.Vysshii.kurs.chernoi.magii.rar
27 82 0.67% 455554 0.58% /files/Books/Electronica/Radars/Dulevich.V.E.Teoreticheskie.Osnovy.Radiolokazii.1978.rar
28 82 0.67% 2414603 3.08% /files/Books/Klimat/HVAC.En/Krieder.Handbook.of.Heating.Ventilation.and.Air.Conditioning.2001.v2.rar
29 81 0.66% 563823 0.72% /files/Books/Electronica/VacuumTube/Valley.G.Wallman.H.Vacuum.Tube.Amplifiers.1948.rar
30 81 0.66% 277691 0.35% /files/Books/Klimat/Krasnov.Yu.S.Spravochnik.molodogo.rabochego.po.izgotovleniyu.i.montazhu.vent.sistem.1989.rar

Top 10 of 425 Total URLs By KBytes
# Hits KBytes URL
1 116 0.95% 5203261 6.63% /files/Books/Inzhenernoe.oborudovanie.zdanii.i.sooruzhenii.ENZIKLOPEDIYa.rar
2 147 1.20% 4338391 5.53% /files/Books/Belova E.M. Tsentral'nye sistemy konditsionirovaniya v zdaniyah 2006.rar
3 103 0.84% 3352291 4.27% /files/Books/Staroverov.I.G.Spravochnik.proektirovschika.Part.II.vnutr.san.tex.ustroistva.Vent.i.kond.1969.600dpi.rar
4 89 0.73% 3211273 4.09% /files/Books/Klimat/ASHRAE/ASHRAE2001.RAR
5 107 0.88% 3130886 3.99% /files/Books/HUTTE.Spravochnaya.kniga.dlya.inzhenerov.arhitektorov.mehanikov.i.studentov.Tom.II.1931.rar
6 82 0.67% 2414603 3.08% /files/Books/Klimat/HVAC.En/Krieder.Handbook.of.Heating.Ventilation.and.Air.Conditioning.2001.v2.rar
7 67 0.55% 2226742 2.84% /files/Books/Klimat/HVAC.En/Lobanoff.V.S.Ross.R.R.Centrifugal.Pumps.Design.and.Application.2E.1992.rar
8 71 0.58% 2177958 2.77% /files/Books/Klimat/HVAC.En/Brown.R.N.Compressors.Selection.and.Sizing.2e.1997.rar
9 71 0.58% 1721235 2.19% /files/Books/Klimat/ASHRAE/ASHRAE2000.RAR
10 96 0.79% 1649299 2.10% /files/Books/Klimat/Rysin.S.A.Ventilyatsionnye.ustanovki.mashinostroitelnyh.zavodov.Spravochnik.1964.rar

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 1162 9.52% 474 36.74% /
2 882 7.23% 259 20.08% /books/
3 326 2.67% 65 5.04% /webalizer/
4 161 1.32% 65 5.04% /webalizer/usage_200811.html
5 41 0.34% 37 2.87% /webalizer/usage_201005.html
6 23 0.19% 17 1.32% /webalizer/usage_200705.html
7 37 0.30% 16 1.24% /webalizer/usage_200804.html
8 37 0.30% 14 1.09% /webalizer/usage_200611.html
9 114 0.93% 14 1.09% /webalizer/usage_200706.html
10 19 0.16% 13 1.01% /lordn/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 1162 9.52% 427 33.31% /
2 882 7.23% 287 22.39% /books/
3 326 2.67% 73 5.69% /webalizer/
4 161 1.32% 65 5.07% /webalizer/usage_200811.html
5 41 0.34% 38 2.96% /webalizer/usage_201005.html
6 37 0.30% 16 1.25% /webalizer/usage_200804.html
7 37 0.30% 15 1.17% /webalizer/usage_200611.html
8 23 0.19% 15 1.17% /webalizer/usage_200705.html
9 19 0.16% 15 1.17% /webalizer/usage_200708.html
10 19 0.16% 14 1.09% /webalizer/usage_200702.html

Top 30 of 815 Total Sites
# Hits Files KBytes Visits Hostname
1 4476 36.68% 4077 39.66% 47027062 59.90% 151 10.04% Invalid
2 859 7.04% 329 3.20% 1039617 1.32% 396 26.33% spider32.yandex.ru
3 520 4.26% 390 3.79% 348072 0.44% 245 16.29% b3091328.crawl.yahoo.net
4 224 1.84% 224 2.18% 1938754 2.47% 0 0.00% nat-81-25-53-116.ultranet.ru
5 196 1.61% 196 1.91% 1587778 2.02% 0 0.00% 43-2-132-95.pool.ukrtel.net
6 147 1.20% 147 1.43% 618 0.00% 1 0.07% e181243080.adsl.alicedsl.de
7 145 1.19% 44 0.43% 24332 0.03% 55 3.66% crawl-66-249-66-10.googlebot.com
8 140 1.15% 140 1.36% 1065058 1.36% 0 0.00% 94.179.193.82.pool.3g.utel.ua
9 119 0.98% 117 1.14% 2028462 2.58% 1 0.07% 137-231-132-95.pool.ukrtel.net
10 118 0.97% 118 1.15% 734734 0.94% 0 0.00% ppp91-77-154-147.pppoe.mtu-net.ru
11 112 0.92% 66 0.64% 9724 0.01% 2 0.13% robot09.rambler.ru
12 101 0.83% 101 0.98% 1311250 1.67% 0 0.00% 87-119-250-239.saransk.ru
13 100 0.82% 100 0.97% 262 0.00% 1 0.07% smtp.solutionset.com
14 97 0.79% 97 0.94% 268 0.00% 97 6.45% client.bigtelecom.ru
15 96 0.79% 96 0.93% 11956 0.02% 1 0.07% 89.252.17.130.freenet.com.ua
16 92 0.75% 92 0.89% 241 0.00% 8 0.53% c80-217-40-254.bredband.comhem.se
17 91 0.75% 0 0.00% 0 0.00% 0 0.00% slovo02.yandex.ru
18 86 0.70% 70 0.68% 1366 0.00% 1 0.07% aurora8.mail.ru
19 84 0.69% 52 0.51% 8590 0.01% 1 0.07% h091147006100.ys.dsl.sakhalin.ru
20 81 0.66% 81 0.79% 1911871 2.44% 0 0.00% ppp91-77-74-143.pppoe.mtu-net.ru
21 80 0.66% 80 0.78% 799674 1.02% 0 0.00% 157-58-134-95.pool.ukrtel.net
22 67 0.55% 65 0.63% 516194 0.66% 2 0.13% 208-14-144-195.kharkovnet.org.ua
23 61 0.50% 61 0.59% 176 0.00% 53 3.52% ns.km35731.keymachine.de
24 58 0.48% 45 0.44% 483813 0.62% 2 0.13% vlan157-148.azeronline.com
25 57 0.47% 57 0.55% 465694 0.59% 0 0.00% ctv-84-55-16-10.init.lt
26 56 0.46% 24 0.23% 170 0.00% 1 0.07% bb17b850.virtua.com.br
27 56 0.46% 40 0.39% 9987 0.01% 15 1.00% crawl8.dotnetdotcom.org
28 56 0.46% 44 0.43% 273 0.00% 2 0.13% mt-5.p-t-k.net
29 55 0.45% 55 0.53% 299637 0.38% 0 0.00% oda-client.intellecom.ua
30 55 0.45% 55 0.53% 7103 0.01% 5 0.33% static-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4476 36.68% 4077 39.66% 47027062 59.90% 151 10.04% Invalid
2 119 0.98% 117 1.14% 2028462 2.58% 1 0.07% 137-231-132-95.pool.ukrtel.net
3 224 1.84% 224 2.18% 1938754 2.47% 0 0.00% nat-81-25-53-116.ultranet.ru
4 81 0.66% 81 0.79% 1911871 2.44% 0 0.00% ppp91-77-74-143.pppoe.mtu-net.ru
5 196 1.61% 196 1.91% 1587778 2.02% 0 0.00% 43-2-132-95.pool.ukrtel.net
6 101 0.83% 101 0.98% 1311250 1.67% 0 0.00% 87-119-250-239.saransk.ru
7 140 1.15% 140 1.36% 1065058 1.36% 0 0.00% 94.179.193.82.pool.3g.utel.ua
8 859 7.04% 329 3.20% 1039617 1.32% 396 26.33% spider32.yandex.ru
9 80 0.66% 80 0.78% 799674 1.02% 0 0.00% 157-58-134-95.pool.ukrtel.net
10 118 0.97% 118 1.15% 734734 0.94% 0 0.00% ppp91-77-154-147.pppoe.mtu-net.ru

Top 30 of 461 Total Referrers
# Hits Referrer
1 3598 29.48% - (Direct Request)
2 1756 14.39% http://lord-n.narod.ru/download/klimat/manuals/HE-HCR_011-0121_Delonghi.rar
3 892 7.31% http://lord-n.narod.ru/klimat.html
4 533 4.37% http://lordn.hnc.ru/files/Books/Klimat/
5 346 2.84% http://lordn.hnc.ru/files/Books/
6 339 2.78% http://lord-n.narod.ru/walla.html
7 312 2.56% http://lordn.hnc.ru/files/Books/Electronica/RF/
8 294 2.41% http://lordn.hnc.ru/books/?get=Books/
9 255 2.09% http://lordn.hnc.ru/books/?get=Books/Electronica/mcu/пиковые си/
10 220 1.80% http://lordn.hnc.ru/books/
11 208 1.70% http://lordn.hnc.ru/books/?get=Books/Klimat/
12 168 1.38% http://lord-n.narod.ru/walla.html#razdelMCU
13 146 1.20% http://lordn.hnc.ru/books/?get=temp/
14 128 1.05% http://lord-n.narod.ru/download/books/walla/dsp/dspcourse.djv
15 101 0.83% http://www.gedichte-treff.de
16 101 0.83% http://www.stil-outlet.de
17 100 0.82% http://municipalite.lyster.qc.ca/upload/thumbs/topic-603.html
18 99 0.81% http://www.info-pflege.de/pflegedienste/
19 97 0.79% http://www.parfum-abrico.ru/
20 96 0.79% http://gmacautoloans.110mb.com
21 85 0.70% http://reality-kings.50milfs.com/
22 82 0.67% http://www.aircon.ru/forum/index.php?PAGE_NAME=read&FID=36&TID=34254
23 81 0.66% http://lordn.hnc.ru/
24 66 0.54% http://lordn.hnc.ru/files/Books/Electronica/dsp/
25 52 0.43% http://www.engineering-ecology.narod.ru/
26 47 0.39% http://lordn.hnc.ru/books/?get=Books/Electronica/mcu/
27 40 0.33% http://codq.info
28 40 0.33% http://lordn.hnc.ru/books/?get=Books/Electronica/programming/
29 36 0.30% http://lordn.hnc.ru/webalizer/usage_200811.html
30 34 0.28% http://lordn.hnc.ru/files/Books/Electronica/cxemotexnika/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% 84-6116151
2 1 20.00% byalyi.b.i.teplomassoobmennoe.oborudovanie.vozduhoobrabatyvayuschih.ustanovok.veza.2005
3 1 20.00% lordn
4 1 20.00% tehnika montazhu
5 1 20.00% yurev.a.s.spravochnik.po.raschetam.ridravlicheskih.i.ventilyatsionnyh.sistem.2001

Top 15 of 703 Total User Agents
# Hits User Agent
1 3348 27.44% Download Master
2 859 7.04% Yandex/1.01.001 (compatible; Win16; I)
3 477 3.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 391 3.20% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.5.24 Version/10.53
5 277 2.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 250 2.05% Mozilla/4.0 (compatible;
7 248 2.03% Mozilla 4/0
8 248 2.03% Netscape 6.0; WinNT6.1
9 240 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3
10 166 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
11 149 1.22% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
12 128 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 126 1.03% Yandex/1.01.001 (compatible; Win16; P)
14 116 0.95% StackRambler/2.0 (MSIE incompatible)
15 109 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2010

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 4476 36.68% 4077 39.66% 47027062 59.90% Unresolved/Unknown
2 3488 28.58% 2528 24.59% 15519095 19.77% Russian Federation
3 1711 14.02% 1521 14.79% 8742083 11.14% Network (net)
4 824 6.75% 546 5.31% 1920920 2.45% Commercial (com)
5 523 4.29% 510 4.96% 2864799 3.65% Ukraine
6 405 3.32% 403 3.92% 41683 0.05% Germany
7 93 0.76% 93 0.90% 244 0.00% Sweden
8 88 0.72% 88 0.86% 485 0.00% Yugoslavia
9 84 0.69% 75 0.73% 487142 0.62% Bulgaria
10 71 0.58% 39 0.38% 363 0.00% Brazil
11 62 0.51% 44 0.43% 10011 0.01% Non-Profit (org)
12 62 0.51% 61 0.59% 527864 0.67% Lithuania
13 55 0.45% 51 0.50% 476160 0.61% Belarus
14 33 0.27% 33 0.32% 182 0.00% Serbia
15 23 0.19% 23 0.22% 218710 0.28% Tajikistan
16 20 0.16% 15 0.15% 6072 0.01% Canada
17 19 0.16% 19 0.18% 144266 0.18% Armenia
18 14 0.11% 14 0.14% 163492 0.21% Kyrgyzstan
19 14 0.11% 14 0.14% 1813 0.00% Netherlands
20 13 0.11% 12 0.12% 63 0.00% Mexico
21 12 0.10% 10 0.10% 56863 0.07% Address Routing (arpa)
22 10 0.08% 9 0.09% 23010 0.03% United Kingdom
23 9 0.07% 8 0.08% 63 0.00% Greece
24 7 0.06% 4 0.04% 142 0.00% China
25 7 0.06% 7 0.07% 675 0.00% Czech Republic
26 7 0.06% 7 0.07% 471 0.00% Indonesia
27 7 0.06% 6 0.06% 55090 0.07% Israel
28 7 0.06% 7 0.07% 189 0.00% Romania
29 6 0.05% 6 0.06% 62908 0.08% Austria
30 6 0.05% 6 0.06% 20 0.00% Poland


Generated by Webalizer Version 2.20